All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 35 | 14 | .714 | — | 8-2 | L-2 | 18-5 | 17-9 | 20-10 |
Philadelphia | 30 | 16 | .652 | 3½ | 8-2 | W-5 | 17-7 | 13-9 | 17-10 |
Brooklyn | 29 | 17 | .630 | 4½ | 5-5 | W-2 | 13-7 | 16-10 | 20-8 |
New York | 26 | 23 | .531 | 9 | 5-5 | W-1 | 12-13 | 14-10 | 17-14 |
Toronto | 21 | 27 | .438 | 13½ | 5-5 | W-1 | 15-12 | 6-15 | 15-19 |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Miami | 27 | 22 | .551 | — | 7-3 | W-2 | 16-9 | 11-13 | 11-13 |
Atlanta | 24 | 24 | .500 | 2½ | 6-4 | L-2 | 13-10 | 11-14 | 17-17 |
Washington | 20 | 26 | .435 | 5½ | 5-5 | W-2 | 12-10 | 8-16 | 13-15 |
Orlando | 18 | 29 | .383 | 8 | 5-5 | W-1 | 12-12 | 6-17 | 8-19 |
Charlotte | 13 | 35 | .271 | 13½ | 3-7 | L-1 | 5-16 | 8-19 | 6-23 |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 30 | 17 | .638 | — | 6-4 | W-1 | 18-5 | 12-12 | 18-13 |
Cleveland | 29 | 20 | .592 | 2 | 4-6 | L-1 | 20-5 | 9-15 | 18-9 |
Indiana | 24 | 25 | .490 | 7 | 3-7 | W-1 | 16-9 | 8-16 | 17-12 |
Chicago | 22 | 25 | .468 | 8 | 6-4 | L-1 | 13-10 | 9-15 | 18-14 |
Detroit | 12 | 37 | .245 | 19 | 2-8 | L-4 | 6-18 | 6-19 | 4-23 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Memphis | 31 | 16 | .660 | — | 7-3 | L-3 | 20-3 | 11-13 | 15-13 |
New Orleans | 26 | 22 | .542 | 5½ | 2-8 | L-5 | 17-7 | 9-15 | 16-11 |
Dallas | 25 | 23 | .521 | 6½ | 3-7 | L-1 | 17-8 | 8-15 | 18-11 |
San Antonio | 14 | 33 | .298 | 17 | 2-8 | L-2 | 9-17 | 5-16 | 5-26 |
Houston | 11 | 36 | .234 | 20 | 1-9 | W-1 | 7-15 | 4-21 | 6-27 |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Denver | 34 | 14 | .708 | — | 9-1 | W-1 | 22-4 | 12-10 | 25-10 |
Utah | 25 | 25 | .500 | 10 | 6-4 | W-1 | 16-9 | 9-16 | 18-14 |
Minnesota | 24 | 25 | .490 | 10½ | 6-4 | L-1 | 16-10 | 8-15 | 15-16 |
Oklahoma City | 23 | 24 | .489 | 10½ | 7-3 | W-1 | 14-9 | 9-15 | 11-13 |
Portland | 22 | 25 | .468 | 11½ | 3-7 | W-1 | 12-10 | 10-15 | 16-15 |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Sacramento | 27 | 19 | .587 | — | 7-3 | W-1 | 16-10 | 11-9 | 15-9 |
L.A. Clippers | 25 | 24 | .510 | 3½ | 4-6 | W-2 | 13-11 | 12-13 | 15-15 |
Phoenix | 24 | 24 | .500 | 4 | 4-6 | W-3 | 17-7 | 7-17 | 19-13 |
Golden State | 23 | 24 | .489 | 4½ | 4-6 | L-1 | 17-6 | 6-18 | 13-9 |
L.A. Lakers | 22 | 25 | .468 | 5½ | 6-4 | W-2 | 12-11 | 10-14 | 11-16 |
___
Monday’s Games
Orlando 113, Boston 98
Milwaukee 150, Detroit 130
Chicago 111, Atlanta 100
Houston 119, Minnesota 114
Utah 120, Charlotte 102
Portland 147, San Antonio 127
Sacramento 133, Memphis 100
Tuesday’s Games
Indiana 116, Chicago 110
New York 105, Cleveland 103
Miami 98, Boston 95
Denver 99, New Orleans 98
Washington at Dallas, 8:30 p.m.
Charlotte at Phoenix, 9 p.m.
L.A. Clippers at L.A. Lakers, 10 p.m.
Wednesday’s Games
Indiana at Orlando, 7 p.m.
Brooklyn at Philadelphia, 7:30 p.m.
Atlanta at Oklahoma City, 8 p.m.
Denver at Milwaukee, 8 p.m.
Minnesota at New Orleans, 8 p.m.
Washington at Houston, 8 p.m.
Memphis at Golden State, 10 p.m.
Toronto at Sacramento, 10 p.m.
Utah at Portland, 10 p.m.
San Antonio at L.A. Lakers, 10:30 p.m.
Thursday’s Games
Chicago at Charlotte, 7:30 p.m.
Detroit at Brooklyn, 7:30 p.m.
New York at Boston, 7:30 p.m.
Cleveland at Houston, 8 p.m.
Dallas at Phoenix, 10 p.m.
San Antonio at L.A. Clippers, 10:30 p.m.
Friday’s Games
Milwaukee at Indiana, 7 p.m.
Memphis at Minnesota, 7:30 p.m.
Cleveland at Oklahoma City, 8 p.m.
Orlando at Miami, 8 p.m.
Toronto at Golden State, 10 p.m.